Hoteliers are Hopeful Due to Signs of Recovery
12 December, 2011 12:09:00
Marisol Arias
Photo by Mauricio Mora
A recent survey conducted by the Costa Rican Chamber of Hotels (CCH) reveals that the hotel sector continues to show recovery in regard to visitation numbers.The numbers continue to favor the sector. This is demonstrated by an increase in hotel occupancy and room revenues, which continue to increase in comparison to 2010.The data shows that, overall, employment in the country increased by 5 percentage points, from 48% in August 2010 to 53% in the same period of this year.The survey of 83 hotels belonging to this chamber showed a 9% increase in revenue per room compared to last year, when the average was at $48; it is now at $53. The area of the country that has shown the most significant recovery is the South Pacific. That area has a 13% growth in occupancy; it has gone from 34% in 2010 to 47% in 2011, with an increase in income that has gone from $39 to $45, respectively. The average room price increased from $88 in 2010 to $95 in 2011.Hoteliers are hopeful that this news can definitely help them get through the bad time that resulted from the recent recession."For several months, the hotel industry has been reporting signs of recovery from the economic crisis that hit the United States and had a direct impact on domestic tourism," reads the CCH press release.The CCH Research Department, responsible for undertaking monthly studies, has reported green numbers since early 2011.During green season (usually September and October), an occupancy rate of 41% and a 40%, respectively, were achieved.OCCUPANCY RATE/ Porcentaje de Ocupación | Geographical RegionRegión Geográfica | August 2011 | August 2010 |
| Caribbean/ Caribe | 71% | 59% |
| Guanacaste | 48% | 42% |
| Northern Plains/ Llanuras del Norte | 46% | 47% |
| Mid- Pacific/ Pacífico Central | 54% | 48% |
| South Pacific/ Pacífico Sur | 47% | 34% |
| Puntarenas | 47% | 47% |
| Central Valley/ Valle Central | 58% | 56% |
| General Average/ Promedio General | 53% | 48% |
REVENUE PER AVAILABLE ROOM/ Ingreso por habitación disponible | Geographical Region/ Región | August 2011 | August 2010 |
| Caribbean/ Caribe | $62 | $50 |
| Guanacaste | $47 | $33 |
| Northern Plains/ Llanuras del Norte | $35 | $41 |
| Mid Pacific/ Pacífico Central | $57 | $58 |
| South Pacífic/ Pacífico Sur | $45 | $39 |
| Puntarenas | $51 | $55 |
| Central Valley/ Valle Central | $51 | $49 |
| General Average/ Promedio General | $49 | $45 |
AVERAGE DAILY RATE / Tarifa diaria promedio | Geographical Region/ Región | August 2011 | August 2010 |
| Caribbean/ Caribe | $88 | $78 |
| Guanacaste | $101 | $79 |
| Northern Plains/ Llanuras del Norte | $74 | $77 |
| Mid Pacific / Pacífico Central | $108 | $108 |
| Southern Pacific/ Pacífico Sur | $96 | $95 |
| Puntarenas | $105 | $101 |
| Central Valley / Valle Central | $93 | $87 |
| General Average/ Promedio General | $95 | $88 |
Comments (0 posted):
Post your comment